Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Aug 16th

 ResultsVideoNewsPhotos 
 

Media for 2009

Videos (0)
View
+
Photos (64)
View
+
Articles (5)
View
+
Blogs (0)
View
+
 

Invited groups

 

2009

NYC Half-Marathon

 

2009 Results / Recap - New York City Half Marathon

Published by
Shane   Aug 16th 2009, 1:17pm

NYC Half-Marathon Presented by NIKE

2009 Results

2009 Photos

2009 Recap

TOLA AND RADCLIFFE WIN NYC HALF-MARATHON
By David Monti
(c) 2009 Race Results Weekly, all rights reserved - used with permission

NEW YORK (16-Aug) -- Tadese Tola and Paula Radcliffe won the fourth edition of the NYC Half-Marathon here today in warm and very humid conditions. 

Tola, an Ethiopian, defended his 2008 title by running away from the field early.  He already had a 13 second lead over his nearest chaser in the early part of the race, South Africa's Hendrick Ramaala, and by the 10 km mark (28:41) he was already 40 seconds ahead.  He powered to the finish line just north of Battery Park in lower Manhattan alone in 1:01:06, more than a minute up on the field.

Morocco's Ridouane Harroufi won a two-up sprint with American Ryan Hall to take second.  Harroufi clocked 1:02:33 to Hall's 1:02:35.  American Abdi Abdirahman (1:02:51) and Ramaala (1:04:02) placed fourth and fifth, respectively.

Radcliffe, the world marathon record holder, started the race at a strong pace and only Ethiopia's Mamitu Daska could stay with her in the first half.  The Briton led Daska through 10 km in 32:47, 52 seconds ahead of Kenya's Catherine Ndereba and Bahrain's Nadia Ejjafini who were running together in third and fourth place.  Radcliffe was able to shake off Daska late in the race, and won by a whopping 1 minute and 19 seconds over Daska.  Radcliffe's time of 1:09:45 was just two seconds off of Ndereba's 2006 course record. 

Ndereba, twice the NYC Half-Marathon champion, broke away from Ejjafini to take third in 1:11:56.  Ejjafini took fourth in 1:12:47, and Ethiopia's Buzunesh Deba, who lives here in New York City, finished fifth in 1:13:17.

Both Tola and Radcliffe earned $10,000 in prize money, part of a $70,000 prize money purse.

New Yorker Ilsa Paulson, originally from Sherwood, Ore., was the top American woman in the race.  She finished a surprising sixth, despite falling and striking her head just after the race started when she was tripped from behind.  The top American entrant on the women's side, Deena Kastor, had an off day, finishing seventh in 1:13:48.  Kastor is preparing for the Bank of America Chicago Marathon in October.

The warm and humid conditions (73F at the start with 76% humidity and no clouds) slowed the athletes and left them completely soaked with perspiration.  The men's course record of 59:24 by Haile Gebrselassie set in 2007 was never threatened.

The race, which began with a 10 km loop of Central Park before heading through the city streets, had 10,171 finishers.

ENDS

New York City Half Marathon official site

Full Results


 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
TOLA TADESE M21 NIKE WEST CHESTER PA U.S.A. 1 1 1:01:06 04:40 1:00:51 1 96.9
HARROUFI RIDOUANE M28 MIZU LAS CRUCES NM U.S.A. 2 2 1:02:33 04:47 1:02:33 2 94.7
HALL RYAN M26 ASIC MAMMOTH LAKES CA U.S.A. 3 3 1:02:35 04:47 1:02:35 3 94.6
ABDIRAHMAN ABDI M32 NIKE TUCSON AZ U.S.A. 4 4 1:02:51 04:48 1:02:51 4 94.2
RAMAALA HENDRICK M37 ADID JOHANNESBURG   SOUTH AFRICA 5 5 1:04:02 04:54 1:02:53 5 92.5
BOURAMDANE ABDERRAHIME M31 ADID BRIARCLIFF MANOR NY U.S.A. 6 6 1:04:08 04:54 1:04:08 6 92.3
CHEMLANY STEPHEN M27 WTC SLEEPY HOLLOW NY U.S.A. 7 7 1:04:10 04:54 1:04:10 7 92.3
NIGUSSE KETEMA M28 WSX BRONX NY U.S.A. 8 8 1:04:13 04:55 1:04:13 8 92.2
BEYI WORKU M22 ADID BRONX NY U.S.A. 9 9 1:04:28 04:56 1:04:26 9 91.9
ROTICH HOSEA M30 NIKE ROYERSFORD PA U.S.A. 10 10 1:04:59 04:58 1:04:59 10 91.1
YAMADA HIROSHI M26 KONI .   JAPAN 11 11 1:05:06 04:59 1:05:06 11 91.0
VEGA ANTONIO M25 MIZU ST. PAUL MN U.S.A. 12 12 1:05:32 05:01 1:05:32 12 90.4
GIRMA TESFAYE M26 WSX NEW YORK NY U.S.A. 13 13 1:05:38 05:01 1:05:38 13 90.2
BIZUNEH FASIL M29 NEWB FLAGSTAFF AZ U.S.A. 14 14 1:06:12 05:04 1:06:12 15 89.5
EGGLESTON JEFF M24 BRKS FLAGSTAFF AZ U.S.A. 15 15 1:06:34 05:05 1:06:34 16 89.0
LEMMA FIKADU M25 WSX NEW YORK NY U.S.A. 16 16 1:06:40 05:06 1:06:40 17 88.8
PANNONE CHRISTOPHER M21 NYAC WHITEHOUSE STAT NJ U.S.A. 17 17 1:07:27 05:09 1:07:10 18 87.8
ABEDE TSEGAYE HALEFOM M26 WSX SILVER SPRING MD U.S.A. 18 18 1:07:28 05:10 1:07:28 19 87.8
FUJII SHUICHI M27 NISS NEW YORK NY U.S.A. 19 19 1:08:36 05:15 1:08:36 21 86.3
CHIRLEE JOSEPH M29 MGUI MARIETTA GA U.S.A. 20 20 1:09:09 05:17 1:09:09 22 85.7
TUFA GENNA M25 WTC BRONX NY U.S.A. 21 21 1:09:28 05:19 1:09:28 25 85.3
SEGNI GIRMA M24 WSX BRONX NY U.S.A. 22 22 1:09:33 05:19 1:09:33 26 85.1
MCGRATH DAN M26   LYNBROOK NY U.S.A. 23 23 1:09:42 05:20 1:09:42 27 85.0
RADCLIFFE PAULA F35 NIKE MONTE CARLO   GREAT BRITAIN 24 1 1:09:45 05:20 1:08:54 2 94.4
WARDIAN MICHAEL M35 MGUI ARLINGTON VA U.S.A. 25 24 1:09:50 05:20 1:09:19 24 84.8
DASKA MAMITU F25 NIKE WEST CHESTER PA U.S.A. 26 2 1:11:04 05:26 1:11:04 5 92.6
SOWE ANSU M23 WSX BRONX NY U.S.A. 27 25 1:11:10 05:26 1:11:10 30 83.2
CASSIDY MICHAEL M24 GNY STATEN ISLAND NY U.S.A. 28 26 1:11:22 05:27 1:11:22 31 83.0
NDEREBA CATHERINE F37 NIKE ROYERSFORD PA U.S.A. 29 3 1:11:56 05:30 1:10:22 4 91.5
RIOS JEFFREY M32 MANH NEW YORK NY U.S.A. 30 27 1:12:30 05:33 1:12:29 36 81.7
ASHER BOBBY M24 GNY SCARSDALE NY U.S.A. 31 28 1:12:31 05:33 1:12:31 37 81.7
EJJAFINI NADIA F28 NIKE CUSANE D'ISEO   BAHAMAS 32 4 1:12:47 05:34 1:12:47 7 90.5
BASSI BRUCE M25 MANH NEW YORK NY U.S.A. 33 29 1:12:50 05:34 1:12:50 38 81.3
LYNCH JIMMY M44   NEW YORK NY U.S.A. 34 30 1:13:10 05:36 1:08:01 20 80.9
WOLDESELLASSIE YONAS M23 WTC BRONX NY U.S.A. 35 31 1:13:15 05:36 1:13:15 41 80.9
DEBA BUZUNESH F21 WTC BRONX NY U.S.A. 36 5 1:13:17 05:36 1:13:17 9 89.8
PAULSON ILSA F20 WTC NEW YORK NY U.S.A. 37 6 1:13:20 05:36 1:13:17 8 89.8
KASTOR DEENA F36 ASIC MAMMOTH LAKES CA U.S.A. 38 7 1:13:48 05:38 1:12:34 6 89.2
CONFESOR ANGEL M24 WSX BROOKLYN NY U.S.A. 39 32 1:14:17 05:41 1:14:17 47 79.7
TARNEJA NEEL M26 WSX BROOKLYN NY U.S.A. 40 33 1:14:27 05:41 1:14:27 48 79.6
O'REILLY KARL M29 RUNC MORRISTOWN NJ U.S.A. 41 34 1:14:29 05:42 1:14:29 49 79.5
KALOVICS ANIKO F32 ADID .   HUNGARY 42 8 1:14:51 05:43 1:14:37 11 88.0
HYNES THOMAS M27 GNY BROOKLYN NY U.S.A. 43 35 1:14:55 05:44 1:14:55 52 79.1
SCHERF LINDSEY F22 WTC HARTSDALE NY U.S.A. 44 9 1:14:56 05:44 1:14:56 12 87.9
MENARD-KILRANE FRANCOIS M26 ASIC SHERBROOKE   CANADA 45 36 1:14:59 05:44 1:14:59 53 79.0
ESPINOSA ROBERT M25 GBTC BOSTON MA U.S.A. 46 37 1:15:19 05:45 1:15:19 55 78.6
ALIG G. CASANOVA M36   PRINCETON NJ U.S.A. 47 38 1:15:37 05:47 1:14:42 51 78.3
PRICE SCOTT M28 TQ NEW YORK NY U.S.A. 48 39 1:15:40 05:47 1:15:40 58 78.3
JOSEPH KIRT M38 WSX BROOKLYN NY U.S.A. 49 40 1:15:55 05:48 1:14:01 45 78.0
NARCISI ERIC M29   CHARLESTOWN MA U.S.A. 50 41 1:16:05 05:49 1:16:05 64 77.8
PIERS SHERI F38 DRC FALMOUTH ME U.S.A. 51 10 1:16:16 05:50 1:14:10 10 86.3
MANDEFRO HIRUT F24 WSX SILVER SPRING MD U.S.A. 52 11 1:16:17 05:50 1:16:17 14 86.3
SWIFT SEAN M24 MANH HOBOKEN NJ U.S.A. 53 42 1:16:19 05:50 1:16:19 67 77.6
DE VRIES NICO M26   NEW YORK NY U.S.A. 54 43 1:16:34 05:51 1:16:34 70 77.3
MATSUMOTO RIE F24 NIHO .   JAPAN 55 12 1:16:35 05:51 1:16:35 15 86.0
STACKHOUSE TIMOTHY M27   NEW BERLIN PA U.S.A. 56 44 1:16:50 05:52 1:16:50 75 77.1
FLUHME ULRICH M34 CPTC NYC NY U.S.A. 57 45 1:17:21 05:55 1:17:02 77 76.6
VERGARA FELIPE M44 WSX BROOKLYN NY U.S.A. 58 46 1:17:21 05:55 1:11:55 33 76.6
WEINSTEIN JEFF M20   NEW YORK NY U.S.A. 59 47 1:17:35 05:56 1:16:41 72 76.3
WESTERLING HEIDI F28 BAA ACWORTH NH U.S.A. 60 13 1:17:38 05:56 1:17:38 16 84.8
NOMURA MINA F21 NIHO .   JAPAN 61 14 1:17:45 05:57 1:17:45 17 84.7
HONG DENNIS M17 TQ CHINO HILLS CA U.S.A. 62 48 1:17:49 05:57 1:14:02 46 76.1
BROWN EMILY F25 NEWB MINNEAPOLIS MN U.S.A. 63 15 1:17:56 05:57 1:17:56 18 84.5
CONTOPOULOS MICHAEL M31 MANH LARCHMONT NY U.S.A. 64 49 1:18:03 05:58 1:18:03 84 75.9
SAUCE JULIO M37 WSX BROOKLYN NY U.S.A. 65 50 1:18:10 05:58 1:16:46 74 75.8
ANDERSEN KASSI F26 NIKE PROVO UT U.S.A. 66 16 1:18:17 05:59 1:18:17 19 84.1
PRASSE DAVID M29 NYH NEW YORK NY U.S.A. 67 51 1:18:18 05:59 1:18:18 86 75.6
JANOSIKOVA KATARINA F28 RDNY ASTORIA NY U.S.A. 68 17 1:18:23 05:59 1:18:23 20 84.0
ALM DAVID M33 TQ BROOKLYN NY U.S.A. 69 52 1:18:40 06:01 1:18:32 89 75.3
HODGES COLLIN M24   BROOKLYN NY U.S.A. 70 53 1:18:57 06:02 1:18:57 95 75.0
BISET ABRHA SERKALEM F22 WSX NEW YORK NY U.S.A. 71 18 1:19:04 06:03 1:19:04 21 83.3
DUGGAN PATRICK M21   ROCKVILLE CENTRE NY U.S.A. 72 54 1:19:46 06:06 1:19:26 102 74.2
CURLEY LAVAR M26 FRNY BALA CYNWYD PA U.S.A. 73 55 1:19:48 06:06 1:19:48 108 74.2
DEOLIVEIRA LUCIANO M30   LONG BRANCH NJ U.S.A. 74 56 1:19:52 06:06 1:19:52 109 74.2
EHMANN PETER M15   MENDHAM NJ U.S.A. 75 57 1:19:53 06:06 1:13:34 44 74.1
JOSEFOWICZ STEVEN M29 CPTC NEW YORK NY U.S.A. 76 58 1:19:56 06:07 1:19:56 110 74.1
AKBAR SAMIA F27 REEB HERNDON VA U.S.A. 77 19 1:20:10 06:08 1:20:10 23 82.1
YAU REBECCA F22 CPTC NEW YORK NY U.S.A. 78 20 1:20:13 06:08 1:20:13 24 82.1
ARTERO MARCELO M53 TQ TANDIL   ARG 79 59 1:20:19 06:08 1:09:13 23 73.7
SALAZAR JORGE M33 WTC NEW YORK NY U.S.A. 80 60 1:20:24 06:09 1:20:16 114 73.7
RODRIGUEZ JAVIER M35   NEW YORK NY U.S.A. 81 61 1:20:24 06:09 1:19:48 107 73.7
HENRY COREY M36 CPTC NEW YORK NY U.S.A. 82 62 1:20:31 06:09 1:19:32 104 73.6
KAUFMANN BENJAMIN M37 HRR ASTORIA NY U.S.A. 83 63 1:20:38 06:10 1:19:11 98 73.4
MCQUADE JAMES M40 CPTC NEW YORK NY U.S.A. 84 64 1:20:38 06:10 1:17:24 78 73.4
DIAMOND GREG M52 TRR CORTLANDT MANOR NY U.S.A. 85 65 1:21:00 06:11 1:10:25 28 73.1
LAUFFER PASCAL M43 WS NEW YORK NY U.S.A. 86 66 1:21:17 06:13 1:16:11 65 72.9
STAMP SCOTT M39 CPTC NEW YORK NY U.S.A. 87 67 1:21:21 06:13 1:18:42 90 72.8
CORCHADO GABRIEL M38 CPTC NEW YORK NY U.S.A. 88 68 1:21:24 06:13 1:19:22 101 72.8
DASILVA FARNESE M39   WEST LONG BRANCH NJ U.S.A. 89 69 1:21:29 06:14 1:18:50 94 72.7
ARNOULD EMMANUEL M31 CPTC NEW YORK NY U.S.A. 90 70 1:21:36 06:14 1:21:36 133 72.6
BUSH BEN M27 TQ NEW YORK NY U.S.A. 91 71 1:21:37 06:14 1:21:37 134 72.6
GERMAN JULIO M28 GNY LARCHMONT NY U.S.A. 92 72 1:21:45 06:15 1:21:45 136 72.4
RUBEN ALAN M52 CPTC NEW YORK NY U.S.A. 93 73 1:21:46 06:15 1:11:05 29 72.4
GREEN CHRISTOPHER M23   STONY BROOK NY U.S.A. 94 74 1:21:54 06:16 1:21:54 141 72.3
WEIS CHRISTIAN M23   R�MERBERG   GERM 95 75 1:21:56 06:16 1:21:56 142 72.3
CARRICK KYLE M27   GREENVILLE DE U.S.A. 96 76 1:22:11 06:17 1:22:11 149 72.1
LEASE JEFFREY M51 MHUD NEWBURGH NY U.S.A. 97 77 1:22:18 06:17 1:12:10 34 72.0
RUSSO JOHN M34   NEW YORK NY U.S.A. 98 78 1:22:19 06:17 1:21:59 143 71.9
GURMU MULIYE F25 WSX SILVER SPRING MD U.S.A. 99 21 1:22:20 06:18 1:22:20 33 80.0
NELAN BRIAN M31 CPTC HOBOKEN NJ U.S.A. 100 79 1:22:21 06:18 1:22:21 154 71.9
KEOHANE MIKE M44 MTLD NEW YORK NY U.S.A. 101 80 1:22:24 06:18 1:16:37 71 71.9
MADDOX BRIAN M31   RENSSELAER NY U.S.A. 102 81 1:22:24 06:18 1:22:24 156 71.9
QUINLAN MICHAEL M32   WEEHAWKEN NJ U.S.A. 103 82 1:22:25 06:18 1:22:24 155 71.9
CUESTA-SANCHEZ RAFAEL M42   NEW YORK NY U.S.A. 104 83 1:22:36 06:19 1:18:03 83 71.7
MARTIN JENIFER F37 FF CLIFTON NJ U.S.A. 105 22 1:22:58 06:20 1:21:10 31 79.4
LORTON ALEX M25   NEW YORK NY U.S.A. 106 84 1:23:02 06:21 1:23:02 164 71.3
NOVACK JOSHUA M29 DWRT HOBOKEN NJ U.S.A. 107 85 1:23:06 06:21 1:23:06 168 71.3
BARET SEBASTIEN M32   NEW YORK NY U.S.A. 108 86 1:23:21 06:22 1:23:20 173 71.1
PUGIN THIBAUT M27   NEW YORK NY U.S.A. 109 87 1:23:29 06:23 1:23:29 176 70.9
KORTH JOSHUA M21 FRNY NEW YORK NY U.S.A. 110 88 1:23:31 06:23 1:23:10 169 70.9
NELSON JOHN M51 WS NEW YORK NY U.S.A. 111 89 1:23:34 06:23 1:13:16 42 70.9
TRIVIGNO RUDI M40 NJM WOOD RIDGE NJ U.S.A. 112 90 1:23:34 06:23 1:20:13 112 70.9
GARVEY KIERAN M30   NEW YORK NY U.S.A. 113 91 1:23:34 06:23 1:23:34 178 70.9
NADEAU BILL M32   PLEASANTVILLE NY U.S.A. 114 92 1:23:34 06:23 1:23:33 177 70.9
SZILAGYI JAN M30 TQ NEW YORK NY U.S.A. 115 93 1:23:35 06:23 1:23:35 179 70.9
PALACIOS JAIME M54 WSX FRESH MEADOWS NY U.S.A. 116 94 1:23:39 06:24 1:11:28 32 70.8
BYRNES DANIEL M44   FLORAL PARK NY U.S.A. 117 95 1:23:41 06:24 1:17:48 82 70.8
WORSTELL MATT M29   NEW YORK NY U.S.A. 118 96 1:23:42 06:24 1:23:42 181 70.8
WILSON MATT M47   RED LION PA U.S.A. 119 97 1:23:42 06:24 1:15:56 60 70.7
DUCKWORTH JASON M37 MMRF NARBERTH PA U.S.A. 120 98 1:23:46 06:24 1:22:16 152 70.7
HABER BEN M26   LINCOLN MA U.S.A. 121 99 1:23:47 06:24 1:23:47 185 70.7
WILSON ANDREW M40 TQ GREENLAWN NY U.S.A. 122 100 1:23:49 06:24 1:20:27 116 70.7
GLAZER LARRY M47 UATH NEW YORK NY U.S.A. 123 101 1:23:52 06:25 1:16:04 63 70.6
WLADIMIR FABIO M46 TQ VA BEACH VA U.S.A. 124 102 1:23:54 06:25 1:16:44 73 70.6
PARKINSON DAVID M23   SEATTLE WA U.S.A. 125 103 1:23:58 06:25 1:23:58 192 70.5
DUNHAM JAMES M39 NYF NEW YORK NY U.S.A. 126 104 1:24:02 06:25 1:21:18 128 70.5
CONNER CALVIN M46 PDMC STATEN ISLAND NY U.S.A. 127 105 1:24:02 06:25 1:16:52 76 70.5
CARRICK LYDIA F24 TQ GREENVILLE DE U.S.A. 128 23 1:24:02 06:25 1:24:02 39 78.3
ABERA LEGESSE HIRUT F27 WSX BRONX NY U.S.A. 129 24 1:24:06 06:26 1:24:06 40 78.3
MENSCHEL CELENE F26 NYAC NEW YORK NY U.S.A. 130 25 1:24:07 06:26 1:24:07 41 78.3
DRISCOLL PATRICK M29   CONGERS NY U.S.A. 131 106 1:24:08 06:26 1:24:08 198 70.4
HARKINS BRYAN M32   NEW YORK NY U.S.A. 132 107 1:24:08 06:26 1:24:07 197 70.4
CASEY SHEILA F40 RDNY PARK RIDGE NJ U.S.A. 133 26 1:24:18 06:27 1:20:50 28 78.1
VALDEZ COREY M31   NEW YORK NY U.S.A. 134 108 1:24:24 06:27 1:24:24 207 70.2
MISTRETTA LAURA F27   NEW YORK NY U.S.A. 135 27 1:24:33 06:28 1:24:33 43 77.9
CHIN KELLY F28 RDNY BROOKLYN NY U.S.A. 136 28 1:24:33 06:28 1:24:33 44 77.9
NEBRES ANTONIO M37   NEW YORK NY U.S.A. 137 109 1:24:36 06:28 1:23:05 167 70.0
JONES ERIK M26   ARLINGTON VA U.S.A. 138 110 1:24:38 06:28 1:24:38 214 70.0
RYLYAKOV ALEXANDER M43   MOUNT KISCO NY U.S.A. 139 111 1:24:38 06:28 1:19:20 99 70.0
KARPMAN ROSS M24   NEW YORK NY U.S.A. 140 112 1:24:44 06:29 1:24:44 217 69.9
SCHROCK JOEL M23 NYH NEW YORK NY U.S.A. 141 113 1:24:44 06:29 1:24:44 218 69.9
PATRICK EILEEN F41 ADEW NEW YORK NY U.S.A. 142 29 1:24:50 06:29 1:20:42 27 77.6
CHAD JOHNSTON M40   NEW YORK NY U.S.A. 143 114 1:24:56 06:29 1:21:32 131 69.7
DEMIDONT A.C. M35 FRNY NY NY U.S.A. 144 115 1:24:57 06:30 1:24:19 204 69.7
GENDELMAN DAVID M42   BROOKLYN NY U.S.A. 145 116 1:25:01 06:30 1:20:20 115 69.7
BRILL BENJAMIN M31 CPTC NEW YORK NY U.S.A. 146 117 1:25:03 06:30 1:25:03 226 69.6
PERDION PAWEL M29   MOUNT PROSPECT IL U.S.A. 147 118 1:25:05 06:30 1:25:05 227 69.6
BITTLESTON MISHA M27 NBR BROOKLYN NY U.S.A. 148 119 1:25:18 06:31 1:25:18 237 69.4
RENNOCK MICHAEL M50 CPTC NEW YORK NY U.S.A. 149 120 1:25:19 06:31 1:15:27 56 69.4
RAMIREZ ARMANDO M29   BROOKLYN NY U.S.A. 150 121 1:25:24 06:32 1:25:24 239 69.3
MEVEL SIMON M29   WASHINGTON DC U.S.A. 151 122 1:25:25 06:32 1:25:25 241 69.3
CUAHUIZO RICARDO M21 WSX ELMHURST NY U.S.A. 152 123 1:25:31 06:32 1:25:10 233 69.2
RODGERS MICHAEL M34 NYH BROOKLYN NY U.S.A. 153 124 1:25:34 06:32 1:25:13 235 69.2
HASKINS BILL M39   SOUTH ORANGE NJ U.S.A. 154 125 1:25:35 06:32 1:22:48 159 69.2
MITTER ROHIT M29   NEW YORK NY U.S.A. 155 126 1:25:35 06:32 1:25:35 246 69.2
CARLSON ADAM M26   SAN FRANCISCO CA U.S.A. 156 127 1:25:36 06:33 1:25:36 247 69.2
ANAYA JACOBO M32   NEW YORK NY U.S.A. 157 128 1:25:37 06:33 1:25:36 248 69.2
GLOCKENMEIER CHRISTINE F41 WS BASKING RIDGE NJ U.S.A. 158 30 1:25:39 06:33 1:21:28 32 76.9
RASTRICK ANDREW M31 BPTC NEW YORK NY U.S.A. 159 129 1:25:44 06:33 1:25:44 251 69.1
KASHULINES PETER M46 ESX MOUNTAIN LAKES NJ U.S.A. 160 130 1:25:46 06:33 1:18:27 87 69.0
RIBEIRO FERREIRA EDUARDO M34   UNION CITY NJ U.S.A. 161 131 1:25:46 06:33 1:25:26 242 69.0
GERCHBERG TERENCE M37 CCMS NEW YORK NY U.S.A. 162 132 1:25:46 06:33 1:24:14 203 69.0
GEBHARDT DEAN M42 TQ BROOKLYN NY U.S.A. 163 133 1:25:46 06:33 1:21:02 123 69.0
SEGURA ANA MARIA F23   NEW YORK NY U.S.A. 164 31 1:25:52 06:34 1:25:52 49 76.7
RAISZADEH FARBOD M36 WSY NEW YORK NY U.S.A. 165 134 1:25:53 06:34 1:24:50 221 69.0
TANZI MICHAEL M25   MAHOPAC NY U.S.A. 166 135 1:25:58 06:34 1:25:58 260 68.9
LEVY DAVID M37   TORONTO   CANADA 167 136 1:25:58 06:34 1:24:25 209 68.9
BETKOWSKI PIOTR M22 PRC TORUN   POLAND 168 137 1:25:59 06:34 1:25:56 258 68.9
MARELLI DARREN M39   BROOKLYN NY U.S.A. 169 138 1:26:00 06:34 1:23:12 170 68.9
HIRSCH MICHAEL M45 NYF BLOOMFIELD NJ U.S.A. 170 139 1:26:02 06:34 1:19:20 100 68.8
GARCIA EMILIANO M26 WSX ASTORIA NY U.S.A. 171 140 1:26:03 06:35 1:26:03 264 68.8
ST JOHN BETH F33 RNYC BROOKLYN NY U.S.A. 172 32 1:26:05 06:35 1:25:37 46 76.5
SATO TSUTOMU M38   NEW YORK NY U.S.A. 173 141 1:26:11 06:35 1:24:01 193 68.7
MONTES JAVIER M22   L.I.C. NY U.S.A. 174 142 1:26:11 06:35 1:26:08 265 68.7
CARMONA RICH M25 BRRC BROOKLYN NY U.S.A. 175 143 1:26:12 06:35 1:26:12 269 68.7
SNYDER MARK M36 CRRC PROSPECT PARK NJ U.S.A. 176 144 1:26:12 06:35 1:25:09 232 68.7
ALTENAU JOSEPH M23   NEW YORK NY U.S.A. 177 145 1:26:13 06:35 1:26:13 271 68.7
WEIS BERND M41 UATH DETTINGEN/ERMS   GERMANY 178 146 1:26:14 06:35 1:22:07 146 68.7
CANTU HIRAN M42   NEW YORK NY U.S.A. 179 147 1:26:14 06:35 1:21:28 130 68.7
SIMPSON TYLER M26 CPTC NEW YORK NY U.S.A. 180 148 1:26:14 06:35 1:26:14 273 68.7
LEYVA RAUL M37   NEW YORK NY U.S.A. 181 149 1:26:15 06:36 1:24:42 216 68.7
KIMELMAN MICHAEL M30   NEW YORK NY U.S.A. 182 150 1:26:17 06:36 1:26:17 274 68.6
TAFRATE JR ROBERT M26 LEUK NEW YORK NY U.S.A. 183 151 1:26:20 06:36 1:26:20 277 68.6
TANZI ANTHONY M22   FAIRFIELD CT U.S.A. 184 152 1:26:21 06:36 1:26:18 276 68.6
BROOM MICHAEL M32 TAMA NEW YORK NY U.S.A. 185 153 1:26:23 06:36 1:26:22 279 68.6
CUAHUIZO RENE M26 WSX QUEENS NY U.S.A. 186 154 1:26:24 06:36 1:26:24 281 68.5
BONAQUIST JOSHUA M23   MOUNT VERNON NY U.S.A. 187 155 1:26:24 06:36 1:26:24 282 68.5
WONG PAUL M45 UATH BROOKLYN NY U.S.A. 188 156 1:26:25 06:36 1:19:41 106 68.5
RANDLER MARKUS M37   BROOKLYN NY U.S.A. 189 157 1:26:26 06:36 1:24:53 224 68.5
TIERNO MARK M23 TQ FAIRFIELD CT U.S.A. 190 158 1:26:30 06:37 1:26:30 285 68.5
GOODWIN ANDY M30 TQ NEW YORK NY U.S.A. 191 159 1:26:30 06:37 1:26:30 287 68.5
RICCI EZIO M47   SAN DONATO MILANESE   ITALY 192 160 1:26:31 06:37 1:18:29 88 68.4
SHARPE ROBERT M29   NEW YORK NY U.S.A. 193 161 1:26:37 06:37 1:26:37 290 68.4
CAVNAR MICHAEL M28 TQ NEW YORK NY U.S.A. 194 162 1:26:38 06:37 1:26:38 291 68.4
ANDRADE ANTONIO M44 WSX CORONA NY U.S.A. 195 163 1:26:39 06:37 1:20:34 118 68.3
DUSSICH JAMES M23 BEF NEW YORK NY U.S.A. 196 164 1:26:40 06:37 1:26:40 295 68.3
WOODS MATTHEW M35 RNYC NEW YORK NY U.S.A. 197 165 1:26:40 06:37 1:26:01 262 68.3
COTTERELL MIKE M28   BETHESDA MD U.S.A. 198 166 1:26:41 06:37 1:26:41 296 68.3
MASSE KEVIN M25 FRNY ASTORIA NY U.S.A. 199 167 1:26:45 06:38 1:26:45 298 68.3
SOBEL JONATHAN M39 RES WOODBURY NY U.S.A. 200 168 1:26:45 06:38 1:23:56 191 68.3
FRIEDMAN DANIEL M25 NYF NEW YORK NY U.S.A. 201 169 1:26:45 06:38 1:26:45 300 68.3
AYLING SAM M34   NEW YORK NY U.S.A. 202 170 1:26:47 06:38 1:26:26 283 68.2
MCKINNON ANDREW M43 NJM MIDLAND PARK NJ U.S.A. 203 171 1:26:53 06:38 1:21:26 129 68.2
MORROW WILLIAM M35   MORRISTOWN NJ U.S.A. 204 172 1:27:02 06:39 1:26:23 280 68.0
RYBA ANTHONY M44   BERLIN CT U.S.A. 205 173 1:27:03 06:39 1:20:56 121 68.0
HEATH AARON M35   WHITE PLAINS NY U.S.A. 206 174 1:27:09 06:40 1:26:30 286 68.0
MORRIS JOHN M39 CPTC NEW YORK NY U.S.A. 207 175 1:27:10 06:40 1:24:20 205 67.9
WADDINGTON ANDREW M32   NEW YORK NY U.S.A. 208 176 1:27:10 06:40 1:27:09 312 67.9
CARSON TIFFANY F25 CPTC NEW YORK NY U.S.A. 209 33 1:27:10 06:40 1:27:10 56 75.5
HEMLER JOE M31 HOHA HOBOKEN NJ U.S.A. 210 177 1:27:12 06:40 1:27:12 313 67.9
MCDONNELL JEROME M36 FRNY BRONX NY U.S.A. 211 178 1:27:13 06:40 1:26:09 268 67.9
TOMA MICHAEL M41 WSY NEW YORK NY U.S.A. 212 179 1:27:13 06:40 1:23:04 166 67.9
STEWART DAVID M47 HHH NEW YORK NY U.S.A. 213 180 1:27:15 06:40 1:19:09 97 67.9
MCCRAW SCOTT M40 BRRC BROOKLYN NY U.S.A. 214 181 1:27:20 06:40 1:23:50 187 67.8
ZAMBRANO GIANCARLOS M26 NYF BROOKLYN NY U.S.A. 215 182 1:27:23 06:41 1:27:23 324 67.8
