Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

Video/Results/Recap - NYC Half-Marathon Sponsored by NIKE

Published by
Mammone   Jul 27th 2008, 2:42pm
Comments

7/27/08
CONVINCING WINS FOR NDEREBA & TOLA AT NYC HALF
By David Monti
(c) 2008 Race Results Weekly, all rights reserved - used with permission

NYC Half-Marathon Presented by NIKE


NEW YORK (27-Jul) -- Catherine Ndereba of Kenya and Tadesse Tola of Ethiopia both won the third edition of the NYC Half-Marathon presented by NIKE here today in convincing fashion. For Ndereba, the course record holder, it was her second win here, while for Tola it was his first.

A thunderstorm which commenced just one hour before the 7:00 a.m. start cleared, leaving the conditions relatively cool but very humid. That didn't slow Tola who, along with 2007 IAAF World Road Running Championships silver medalist Patrick Makau of Kenya, broke away from the strong field and quickly turned the competition into a two-man race. The two were alone by the 10 km mark and were on a one-hour finish pace.

But, since the key chasers, including American's Dathan Ritzenhein, were more than half a minute back, their pace slowed in the last 5-K as they gathered themselves for the sprint to the finish just north of Battery Park in Lower Manhattan. The pair traded surges in the final meters, but Tola was just a little bit stronger, getting the biggest win of his career in 1:00:58, just one second up on Makau. Ritzenhein, who will contest the Olympic Marathon in Beijing, ran a strong third in 1:01:38, just a little off of his personal best time.

Ndereba had a slightly easier time. She followed the pace being set by compatriot Alice Timbilili, Mexico's Madai Perez and Japan's Yuri Kano, before surging away from them in the final kilometer to win in 1:10:18. Perez, who is bound for the Beijing Olympic Marathon like Ndereba, got second in 1:10:26, much to the delight of coach German Silva. Kano, the winner of last month's Sapporo International Marathon, got third in 1:10:31. Timbilili was fourth.

Both Ndereba and Tola won $10,000 in prize money, part of a $70,000 prize money purse.

Race organizers, New York Road Runners, reported that 10,506 runners finished the race, a race record.

ENDS

Race Video!

Distance: 13.1 Miles, 21.1 Kilometers
Date/Time: July 27, 2008, 7:00 am
Location: Central Park to Battery Park, NYC
Weather: 70 deg., 90% humidity, overcast.

Search Results
Wheelchair Finishers
Award Winners
Race Results from Nike+
NYRR s Race Day Coverage
View, Share & Purchase Photos
Statistics



Last Name


First Name

Sex/
Age


Bib


Team


City


State


Country

Overall
Place

Gender
Place

Age
Place

Net
Time

Finish
Time

Split
Time

Split
Time

Split
Time

Split
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
TOLA TADESSE M20 7 NIKE Ethiopia 1 1 1 1:00:58 1:00:58 0:14:16 0:28:34 0:42:54 0:57:53 4:39 1:00:15 1 98.2 %
MAKAU PATRICK M23 2 ADID N'Gong Kenya 2 2 2 1:00:59 1:00:59 0:14:17 0:28:34 0:42:56 0:57:53 4:39 1:00:59 2 97.1 %
RITZENHEIN DATHAN M25 3 NIKE Eugene OR U.S.A. 3 3 3 1:01:38 1:01:38 0:14:17 0:28:45 0:43:29 0:58:22 4:42 1:01:38 3 96.0 %
MAIYO RICHARD M31 15 NIKE Kenya 4 4 1 1:01:55 1:01:55 0:14:17 0:28:44 0:43:23 0:58:33 4:43 1:01:55 4 95.6 %
TOLA GIRMA M32 12 WTC NEW YORK NY Ethiopia 5 5 2 1:02:58 1:02:58 0:14:18 0:28:58 0:43:57 0:59:38 4:48 1:02:57 5 94.0 %
KIPSANG WILLIAM M31 5 NIKE Eldoret Kenya 6 6 3 1:03:25 1:03:25 0:14:17 0:29:01 0:43:57 0:59:53 4:50 1:03:25 7 93.3 %
ROTICH HOSEA M28 10 NIKE Kenya 7 7 4 1:03:33 1:03:33 0:14:17 0:29:01 0:44:10 1:00:06 4:51 1:03:33 8 93.1 %
RAMAALA HENDRICK M36 4 ADID Johannesburg South Africa 8 8 4 1:04:07 1:04:07 0:14:19 0:29:49 0:45:19 1:00:53 4:53 1:03:20 6 93.5 %
BEYI WORKU M21 18 WTC Bronx NY Ethiopia 9 9 5 1:04:07 1:04:07 0:14:29 0:30:04 0:45:19 1:00:53 4:53 1:03:50 9 92.7 %
TEFERA DEMESSE M25 17 WTC New York NY Ethiopia 10 10 6 1:04:18 1:04:18 0:14:33 0:30:04 0:45:19 1:00:55 4:54 1:04:18 10 92.0 %
VEGA ANTONIO M24 25 Minneapolis MN U.S.A. 11 11 7 1:04:26 1:04:26 0:15:05 0:30:17 0:45:21 1:01:06 4:55 1:04:26 11 91.9 %
WYKES DYLAN M25 20 BAA Providence RI Canada 12 12 8 1:04:30 1:04:30 0:15:03 0:30:10 0:45:19 1:00:59 4:55 1:04:30 12 91.8 %
TUFA GENNA M24 32 WTC Bronx NY Ethiopia 13 13 9 1:04:37 1:04:37 0:15:01 0:30:42 0:46:04 1:01:24 4:55 1:04:37 13 91.6 %
BIZUNEH FASIL M28 11 NEWB Flagstaff AZ U.S.A. 14 14 10 1:04:48 1:04:48 0:14:48 0:30:04 0:45:22 1:01:20 4:56 1:04:48 15 91.3 %
LIMO FELIX M27 6 ADID Kenya 15 15 11 1:05:22 1:05:22 0:14:34 0:30:04 0:45:31 1:01:51 4:59 1:05:22 16 90.5 %
SCHOOLMEESTER BRET M24 22 NIKE POrtland OR U.S.A. 16 16 12 1:05:34 1:05:34 0:15:06 0:30:43 0:46:12 1:02:10 5:00 1:05:34 17 90.3 %
CUAHUTLE ODILON M37 98 . . Mexico 17 17 5 1:05:52 1:05:52 0:15:21 0:31:11 0:46:46 1:02:29 5:01 1:04:40 14 91.5 %
NGETICH ABRAHAM M30 29 WTC High Falls NY Kenya 18 18 6 1:05:52 1:05:52 0:14:42 0:30:08 0:45:37 1:02:24 5:01 1:05:52 18 89.9 %
GOUCHER ADAM M32 9 NIKE Portland OR U.S.A. 19 19 7 1:06:06 1:06:06 0:14:35 0:30:05 0:45:49 1:02:31 5:02 1:06:05 19 89.6 %
KIPLAGAT RICHARD M28 14 NEWB New Rochelle NY Kenya 20 20 13 1:06:07 1:06:07 0:14:42 0:30:04 0:46:04 1:02:42 5:02 1:06:07 20 89.5 %
HUMPHREY LUKE M27 21 BRHA Rochester Hills MI U.S.A. 21 21 14 1:06:23 1:06:23 0:15:27 0:31:10 0:46:45 1:02:51 5:04 1:06:23 23 89.2 %
STANKO NICK M27 30 BRKS Haslett MI U.S.A. 22 22 15 1:06:34 1:06:34 0:15:28 0:31:12 0:46:46 1:03:05 5:04 1:06:34 24 88.9 %
DENEKE TEKLU TEFERA M29 960 WSX NEW YORK NY 23 23 16 1:07:48 1:07:49 0:14:42 0:30:15 0:46:46 1:04:00 5:10 1:07:48 26 87.3 %
DENIBOBA DERESSE M26 26 WTC High Falls NY Ethiopia 24 24 17 1:08:04 1:08:04 0:15:09 0:31:11 0:47:12 1:04:15 5:11 1:08:04 28 86.9 %
CABADA FERNANDO M26 16 REEB Boulder CO U.S.A. 25 25 18 1:08:55 1:08:55 0:14:53 0:30:42 0:47:07 1:05:11 5:15 1:08:55 31 85.9 %



Read the full article at: abclocal.go.com

More news

History for United Airlines NYC Half
YearResultsVideosNewsPhotosBlogs
2024     3    
2023 1   6    
2022 1   6    
Show 15 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!